型材规格

君华股份常规型号规格查询表:君华股份提供丰富多样的各类尺寸规格,满足不同客户的不同需求,同时支持尺寸定制。
同时,除了整米的型材型号,还提供零头型材库存查询>>

Image Description
序号 棒材直径 (mm) 尺寸公差 (mm) 圆度公差 (mm) 每米重量(kg/m) PEEK5600G 每米重量(kg/m) PEEK5600CF30 每米重量(kg/m) PEEK5600GF30 每米重量(kg/m) PEEK5600LF30
1 3 +0.1/+0.6 0.1 0.01 0.01 0.01 0.01
2 4 +0.1/+0.6 0.1 0.02 0.02 0.02 0.02
3 5 +0.1/+0.6 0.1 0.03 0.04 0.04 0.04
4 6 +0.1/+0.6 0.1 0.05 0.05 0.06 0.06
5 8 +0.1/+08 0.2 0.06 0.07 0.08 0.08
6 10 +0.1/+0.8 0.2 0.12 0.13 0.14 0.13
7 12 +0.2/+1.2 0.3 0.16 0.17 0.19 0.18
8 13 +0.2/+1.2 0.3 0.18 0.21 0.23 0.22
9 15 +0.2/+1.2 0.3 0.25 0.27 0.29 0.28
10 16 +0.2/+1.2 0.3 0.28 0.28 0.31 0.29
11 18 +0.2/+1.2 0.3 0.36 0.38 0.42 0.39
12 20 +0.2/+1.2 0.3 0.45 0.45 0.53 0.51
13 22 +0.3/+1.5 0.3 0.54 0.56 0.61 0.58
14 25 +0.3/+15 0.3 0.67 0.65 0.76 0.72
15 26 +0.3/+15 0.3 0.73 0.78 0.86 0.81
16 28 +0.3/+1.5 0.3 0.85 0.92 1.03 0.95
17 30 +0.3/+1.5 0.3 1.00 0.97 1.18 1.02
18 32 +0.3/+1.5 0.3 1.10 1.12 1.29 1.22
19 33 +0.3/+1.5 0.3 1.19 1.28 1.39 1.31
20 35 +0.3/+2.0 0.3 1.35 1.34 1.42 1.35
21 38 +0.3/+2.0 0.3 1.52 1.66 1.81 1.71
22 40 +0.3/+20 0.3 1.79 1.9 2.06 1.94
23 42 +0.3/+20 0.3 1.91 2.05 2.22 2.11
24 45 +0.3/+2.0 0.3 2.21 2.32 2.56 2.39
25 50 +0.3/+2.0 0.3 2.71 2.81 3.13 3.14
26 53 +0.3/+2.0 0.3 2.95 3.15 3.45 3.26
27 55 +0.3/+2.0 0.3 3.34 3.64 3.85 3.62
28 60 +0.3/+2.5 0.3 3.95 4.16 4.6 4.21
29 65 +0.3/+2.5 0.3 4.61 4.89 5.32 5.03
30 70 +0.6/+2.5 0.35 5.59 5.79 6.45 6.10
31 72 +0.6/+2.5 0.35 5.44 5.86 6.27 6.07
32 75 +0.6/+25 0.35 6.12 6.49 7.06 6.68
33 78 +0.6/+2.5 0.35 6.37 6.86 7.35 7.1
34 80 +0.6/+3 0.35 7.13 7.61 8.22 7.79
35 85 +0.6/+3 0.35 8.03 8.52 9.26 8.77
36 90 +0.6/+3 0.35 8.87 9.41 10.23 9.68
37 93 +0.6/+3 0.35 9.02 9.71 10.4 10.1
38 95 +0.6/+3 0.35 9.43 10.13 11.08 10.42
39 100 +0.6/+3 0.35 10.83 11.50 12.49 11.82
40 105 +0.6/+3 0.35 11.47 12.35 13.23 12.79
41 110 +0.6/+3 0.35 13.22 14.03 15.25 14.44
42 115 +0.6/+3 0.35 13.53 14.78 16.06 15.22
43 120 +0.6/+3.5 0.35 15.44 16.42 17.62 16.67
44 125 +0.6/+3.5 0.4 16.30 17.21 18.73 17.74
45 130 +06/+35 0.4 18.10 19.21 20.88 19.70
46 140 +0.6/+35 0.4 21.30 22.61 24.57 23.26
47 150 +1.1/+5.0 0.4 24.10 25.58 27.80 26.36
48 160 +1.1/+5.0 0.5 27.15 28.80 31.32 29.65
49 165 +1.1/+5.0 0.5 29.35 31.15 33.89 32.05
50 170 +1.1/+5.0 0.5 30.22 32.49 35.04 33.43
51 180 +1.1/+5.0 0.5 33.99 35.93 38.94 36.88
52 190 +1.1/+5.0 0.5 37.86 / / /
53 200 +1.1/+5.0 1 43.54 / / /
54 210 +1.1/+5.0 1 46.08 / / /
55 220 +1.3/+6.0 1 50.79 / / /
56 230 +1.3/+6.0 1 55.56 / / /
57 250 +1.5/+6.5 1 65.51 / / /
58 260 +1.5/+6.5 1 71.12 / / /
59 300 +2.0/+15.0 2 100.17 / / /

相关推荐